Tabs Specs
SPECIFICATIONS
| Overview | |
|---|---|
| Height of Cabinet | 34.25" (87 cm) |
| Width | 23.38" (59 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 34.13" (87 cm) |
| Capacity | 5.2 cu.ft. (147 L) |
| Bottles | 42 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Shipping Weight | 150.0 lbs. (68 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Wine Cellar | |
| Number of Zones | 2 |
| Door Swing | French |
| Reversible | No |
| Shelf Type | Wood |
| Shelf Qty | 12 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.77 oz. |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Interior Height 1 | 26.0" (66 cm) |
| Interior Width 1 | 9.38" (24 cm) |
| Interior Depth 1 | 18.5" (47 cm) |
| Compressor Step Height | 4.63" (12 cm) |
| Compressor Step Width | 19.63" (50 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Level Legs | 2 |
| Temperature Range | 41°F to 65°F |
| Interior Height 2 | 26.0" (66 cm) |
| Interior Width 2 | 9.38" (24 cm) |
| Interior Depth 2 | 18.5" (47 cm) |
No products match your current filters.
Clear filters